BMW Z4 (E89)
From Wikipedia, the free encyclopedia
Manufacturer | BMW |
---|---|
Production | 2009–present |
Assembly | Regensburg, Bavaria, Germany |
Class | Personal luxury car |
Body style | 2-door roadster |
Layout | FMR layout |
Engine | 1,997 cc (121.9 cu in) I4 1,997 cc (121.9 cu in) twin-turbocharged I4 2,497 cc (152.4 cu in) N52B25 I6 2,996 cc (182.8 cu in) N52B30 I6 2,979 cc (181.8 cu in) N54B30 twin-turbocharged I6 |
Transmission | 6-speed manual 6-speed automatic 7-speed DCT 8-speed ZF automatic {2012- ) |
Wheelbase | 2,496 mm (98.3 in) |
Length | 4,239 mm (166.9 in) |
Width | 1,790 mm (70.5 in) |
Height | 1,291 mm (50.8 in) |
Curb weight | 1,470 kg (3,241 lb) (sDrive30i manual) 1,500 kg (3,307 lb) (sDrive30i auto) 1,565 kg (3,450 lb) (sDrive35i manual) 1,585 kg (3,494 lb) (sDrive35i auto) |
BMW E89 is the chassis code of the second generation of BMW Z4. It now has a retractable hardtop like the Mercedes SLK replacing the previous roadster and coupé versions for the 2009 model year. There are exclusively six-cylinder engines on this generation. However, there is speculation that turbocharged four-cylinder motors may replace the non-turbo six-cylinder powerplants.
The new model was officially announced on 13 December 2008.[1][2][3] The vehicle was unveiled in 2009 North American International Auto Show inDetroit.[4]
Contents[hide] |
[edit]Technology
Since the new Z4 now has a retractable hardtop, it no longer comes in separate roadster and coupé versions. The two-piece, electro-hydraulic retractable hardtop in lightweight aluminium shell can be folded up or down in 20 seconds automatically.[5] In the open state, the boot capacity is 180 liters (if closed: 310 l).
In the Z4 sDrive35i, the new 7-speed double-clutch gearbox is used. In the 23i and 30i a six-speed sportsautomatic transmission with Steptronic is offered. Fitted as standard is a 6-speed manual transmission.
EfficientDynamics regenerative braking is standard in most regions. The Drive Dynamic Control is standard, which include NORMAL, SPORT, SPORT+ modes. Optional Adaptive M Sport Suspension adds electronic damping control.
The hand brake is electro-mechanically operated.
[edit]Design
The new roadster features a completely revamped interior designed by Nadya Arnaout, and exterior designed by Juliane Blasi.
[edit]Differences from the previous
Compared to the previous generation Z4, the new vehicle has grown 148 mm (5.8 in) longer, 9 mm (0.35 in) wider,[6] 2.5 mm (0.098 in) in wheelbase, and is significantly heavier, adding between 150 kg (330 lb) and 235 kg (520 lb) in unladen weight, when compared to the previous model.[1]
The E89 is not produced, as its predecessor, in the Spartanburg, South Carolina manufacturing facility, but in Regensburg.It is also the first BMW roadster to use iDrive.[7]
[edit]Specifications
[edit]Engines
Model | Years made | Engine Code | Engine Type | Power@rpm | Torque@rpm |
---|---|---|---|---|---|
Petrol engines[8] | |||||
sDrive20i | 2011- | ? | 1,997 cc (1.997 L; 121.9 cu in) I4 | 184 PS (135 kW; 181 hp)@5000 | 270 N·m (200 lb·ft)@1250-4500 |
sDrive23i | 2009- | N52B25 | 2,497 cc (2.497 L; 152.4 cu in) I6 | 204 PS (150 kW; 201 hp)@6400 | 250 N·m (180 lb·ft)@2750 |
sDrive28i | 2011- | N20B20 | 1,997 cc (1.997 L; 121.9 cu in) I4 | 245 PS (180 kW; 242 hp)@5000-6000 | 350 N·m (260 lb·ft)@1500-4800 |
sDrive30i | 2009- | N52B30 | 2,996 cc (2.996 L; 182.8 cu in) I6 | 258 PS (190 kW; 254 hp)@6600 | 310 N·m (230 lb·ft)@2600 |
sDrive35i | 2009- | N54B30 | 2,979 cc (2.979 L; 181.8 cu in) I6 twin turbo | 306 PS (225 kW; 302 hp)@5800 | 400 N·m (300 lb·ft)@1300-5000 |
sDrive35is | 2010- | N54B30 | 2,979 cc (2.979 L; 181.8 cu in) I6 twin turbo | 340 PS (250 kW; 340 hp)@5800 | 450 N·m (330 lb·ft)@1400-4500 (Overboost: 500 N·m (370 lb·ft)) |
The BMW Z4 sDrive35is also comes as standard with an M Sports Package including the M Aerodynamics Package and adaptive M Suspension featuring electronically controlled dampers.
US models include sDrive30i (until 2011) sDrive 28i (2012-) and sDrive35i.
[edit]Transmissions
Model | Years made | Standard | Optional |
---|---|---|---|
sDrive23i | 2009- | 6-speed manual | 6-speed sport automatic |
sDrive28i | 2011- | 6-speed manual | 8 speed ZF automatic |
sDrive30i | 2009- | 6-speed manual | 6-speed sport automatic |
sDrive35i | 2009- | 6-speed manual | 7-speed dual clutch sport automatic |
sDrive35is | 2010- | 7-speed dual clutch sport automatic |
[edit]Performance
Model | Years made | 0–100 km/h acceleration (sec) | Top speed[9] |
---|---|---|---|
International models | |||
sDrive23i | 2009- | 6.6 manual, 7.3 automatic | 242 km/h (150 mph) manual, 239 km/h (149 mph) automatic |
sDrive30i | 2009- | 5.8 manual, 6.1 automatic | 250 km/h (160 mph) |
sDrive35i | 2009- | 5.2 manual, 5.1 DCT | 250 km/h (160 mph) |
sDrive35is | 2010- | 4.8 DCT | 250 km/h (160 mph) |
US models | |||
sDrive30i | 2009- | 5.8 manual, 6.1 automatic | 150 mph (240 km/h) with Sport Package |
sDrive35i | 2009- | 5.2 manual, 5.1 DCT | 130 mph (210 km/h), 150 mph (240 km/h) with Sport Package |
sDrive35is | 2010- | 4.8 DCT | 155 mph (249 km/h) |
[edit]Safety
All BMW Z4 have as standard safety equipment: ABS including emergency brake assist and CBC (Cornering Brake control), pretensioner and belt load limiter, and ESP with ASR. Furthermore, they are equipped with four airbags (driver/front seat passengers and two side airbags). The dynamic stop light feature has two stages, indicating how strongly the brakes are being applied. For normal braking, the main light element blinks, as well as blinking just before the vehicle comes to a standstill. Finally, two roll-over bars behind the seats and a reinforced windscreen protect occupants in case of roll-over.
[edit]BMW Z4 GT3
BMW also offers the BMW Z4 in motorsport, with a FIA GT3-specification car available to private teams.[10] While the production version of the BMW Z4 has a six-cylinder engine, the GT3 car is powered by a 4.4-litre eight-cylinder engine derived from the BMW M3, which produces approx. 515 PS (379 kW; 508 bhp). The weight of the BMW Z4 GT3 is approx. 1,190 kilograms (2,624 lb).